| Publication | Year of publication | Type of publication |
|---|---|---|
| WU, Z., R. OGER, M. LAURAS, L. FAUGÈRE, B. MONTREUIL, "A guiding framework for hyperconnected circular supply chain implementation", Journal of Cleaner Production, 2025, vol. 501, pp. 145229 | 2025 | Journal article |
| MORADKHANI, N., F. BENABEN, B. MONTREUIL, M. LAURAS, T. CERABONA, C. L. DUFF, L. FAUGERE, J. JEANY, "A force-inspired paradigm for performance-based decision support—Physics of Decision application in nonlinear dynamical systems", Journal of Industrial Information Integration, 2024, vol. 41, pp. 100656 | 2024 | Journal article |
| ZHANG, T., M. LAURAS, G. ZACHAREWICZ, S. RABAH, F. BENABEN, "Coupling simulation and machine learning for predictive analytics in supply chain management", International Journal of Production Research, 2024, vol. 62, no. 23, pp. 8397–8414 | 2024 | Journal article |
| CERABONA, T., F. BENABEN, B. MONTREUIL, M. LAURAS, L. FAUGÈRE, M. R. CAMPOS, J. JEANY, "The physics of decision approach: a physics-based vision to manage supply chain resilience", International Journal of Production Research, 2024, vol. 62, no. 5, pp. 1783-1802 | 2024 | Journal article |
| FERHAT, S., R. OGER, E. BALLOT, M. LAURAS, "Building a collaborative manufacturing system’s network resilience through an adaptability potential analysis", European Journal of Innovation Management, 2024 | 2024 | Journal article |
| MORADKHANI, N., F. BENABEN, B. MONTREUIL, M. LAURAS, J. JEANY, L. FAUGERE, "Multi-criteria performance analysis based on Physics of Decision — Application to COVID-19 and future pandemics", IEEE Transactions on Services Computing, 2023, vol. 16, no. 3, pp. 1987-1998 | 2023 | Journal article |
| CONGES, A., L. BREARD, W. PATRUNO, A. OURO-SAO, N. SALATGE, A. FERTIER, M. LAURAS, J. GRAHAM, F. BENABEN, "Situational awareness and decision-making in a crisis situation: A crisis management cell in virtual reality", International Journal of Disaster Risk Reduction, 2023, vol. 97, pp. 104002 | 2023 | Journal article |
| MARTIN, G., M. LAURAS, P. BAPTISTE, "Dynamical multi-parameter sizing of DDMRP buffers in finite capacity flow-shops", Computers & Industrial Engineering, 2023, vol. 175, pp. 108858 | 2023 | Journal article |
| BENABEN, F., L. FAUGERE, B. MONTREUIL, M. LAURAS, N. MORADKHANI, T. CERABONA, J. GOU, W. MU, "Instability is the norm! A physics-based theory to navigate among risks and opportunities", Enterprise Information Systems, 2022, vol. 16, no. 6 | 2022 | Journal article |
| OGER, R., M. LAURAS, B. MONTREUIL, F. BENABEN, "A decision support system for strategic supply chain capacity planning under uncertainty: conceptual framework and experiment", Enterprise Information Systems, 2022, vol. 16, no. 5 | 2022 | Journal article |
| BAHARMAND, H., D. VEGA, M. LAURAS, T. COMES, "A methodology for developing evidence-based optimization models in humanitarian logistics", Annals of Operations Research, 2022, vol. 319, no. 1, pp. 1197-1229 | 2022 | Journal article |
| KOHL, M., A. HABL, K. KALLALI, J. PUFF, J. FOTTNER, R. OGER, M. LAURAS, J. LI, "Managing supply chains during the Covid-19 crisis: synthesis of academic and practitioner visions and recommendations for the future", International Journal of Logistics Management, 2022, vol. 33, no. 4, pp. 1386-1407 | 2022 | Journal article |
| BAHARMAND, H., N. SAEED, T. COMES, M. LAURAS, "Developing a framework for designing humanitarian blockchain projects", Computers in Industry, 2021, vol. 131, pp. 103487 | 2021 | Journal article |
| VARGAS-FLOREZ, J., M. LAURAS, T. COMES, "Designing Valid Humanitarian Logistics Scenario Sets" in Demand Forecasting and Order Planning in Supply Chains and Humanitarian Logistics., Atour Taghipour Ed., IGI Global, pp. 66-88, 2021 | 2021 | Book chapter |
| BAHARMAND, H., T. COMES, M. LAURAS, "Supporting group decision makers to locate temporary relief distribution centres after sudden-onset disasters: A case study of the 2015 Nepal earthquake", International Journal of Disaster Risk Reduction, 2020, vol. 45, pp. 101455 | 2020 | Journal article |
| PETITDEMANGE, E., F. FONTANILI, E. LAMINE, M. LAURAS, U. OKONGWU, "A Tool-Based Framework to Assess and Challenge the Responsiveness of Emergency Call Centers", IEEE Transactions on Engineering Management, 2020, vol. 67, no. 3, pp. 568-581 | 2020 | Journal article |
Matthieu LAURAS is a senior professor of Supply Chain Management in the MOSI department and an associate researcher at CESIT. He is also an affiliated professor at the Physical Internet Center at the Georgia Institute of Technology (United States). He was previously a full professor and director of the Industrial Engineering Center at IMT Mines Albi (France). During his career, he has held several industrial chairs and joint research laboratories in Supply Chain. He also founded and directed an international master's program in Supply Chain and Lean Management for more than ten years. Finally, he is a scientific consultant for the Supply Chain Management consulting and training company AGILEA, which he co-founded in 2009. His research helps industrial players make better decisions in uncertain and/or disrupted environments. His research activities focus on both industrial management systems and crisis management systems, such as humanitarian supply chains. His main scientific expertise lies in optimization, flow simulation, business modeling, and data analysis. He works at the intersection of industrial engineering, operations research, computer science, artificial intelligence, and risk management. His research is systematically field-oriented and focuses on the application of scientific paradigms.