| Publication | Year of publication | Type of publication |
|---|---|---|
| WANG, B., G. M. QAMRI, W. AMEER, G. HUI, M. A. MAJEED, "From digitalization to renewable energy: How the tech-energy connection drives the green energy in belt and road countries", Energy Economics, 2025, vol. 144, pp. 108324 | 2025 | Journal article |
| ALI, F., A. M. DU, M. A. MAJEED, "Reevaluating intermarket connectedness: The impact of Monday return calculations on cryptocurrencies and traditional assets", Finance Research Letters, 2025, vol. 77, pp. 107016 | 2025 | Journal article |
| MAJEED, M. A., I. ULLAH, S. TARIQ, T. AHSAN, "Does brand capital improve stock liquidity? Evidence from China", International Journal of Finance and Economics, 2025, vol. 30, no. 1, pp. 382-404 | 2025 | Journal article |
| MAJEED, M. A., T. AHSAN, A. A. GULL, "Does corruption sand the wheels of sustainable development? Evidence through green innovation", Business Strategy and the Environment, 2024, vol. 33, no. 5, pp. 4626-4651 | 2024 | Journal article |
| QURESHI, M. A., A. A. GULL, T. AHSAN, M. A. MAJEED, "Do firms walk the talk when economic uncertainty is high?", Journal of Cleaner Production, 2024, vol. 436, pp. 140617 | 2024 | Journal article |
| AHSAN, T., S. S. MIRZA, A. A. GULL, M. A. MAJEED, "How to deal with customer and supplier concentration to attain sustainable financial growth? The role of business strategy", Business Strategy and the Environment, 2023, vol. 32, no. 7, pp. 4600-4619 | 2023 | Journal article |
| MAJEED, M. A., S. XIE, I. ULLAH, J. FU, C. WANG, "Do powerful CEOs affect qualitative financial disclosure? Evidence from accounting comparability", Research in International Business and Finance, 2023, vol. 66, pp. 102026 | 2023 | Journal article |
| MIRZA, S. S., T. AHSAN, B. AL-GAMRH, M. A. MAJEED, F. MUHAMMAD, "The impact of economic policy uncertainty on corporate innovation in China: the role of family ownership and political connections", Applied Economics, 2023, vol. 56, no. 59, pp. 8586-8605 | 2023 | Journal article |
| MAJEED, M. A., C. YAN, H. ZHONG, "Do firms manipulate earnings after winning public-private partnership bids? Evidence from China", Emerging Markets Review, 2022, vol. 51, pp. 100880 | 2022 | Journal article |
| NING, D., IRFAN-ULLAH, M. A. MAJEED, A. ZEB, "Board diversity and financial statement comparability: evidence from China", Eurasian Business Review, 2022, vol. 12, no. 4, pp. 743-801 | 2022 | Journal article |
| MAJEED, M. A., C. YAN, "Financial statement comparability and stock liquidity: evidence from China", Applied Economics, 2022, vol. 54, no. 47, pp. 5497-5514 | 2022 | Journal article |
Muhammad Ansar Majeed is an Associate Professor at KEDGE Business School. He earned his Ph.D. in Financial Management from Northeast (Dongbei) University of Finance and Economics, Dalian, China. His professional career began in banking at Bank Al Habib Ltd., Pakistan, before transitioning to academia as a lecturer at Lahore Leads University, Lahore, Pakistan. Prior to his current role at KEDGE, he served as an Associate Professor at Zhejiang Gongshang University, Hangzhou, China. His research and teaching interests encompass accounting, corporate finance, corporate governance, and sustainability. He is the author of numerous scholarly articles published in international journals, including the International Journal of Accounting, Business Strategy and the Environment, International Journal of Finance & Economics, and Applied Economics.