Publication | Year of publication | Type of publication |
---|---|---|
HUANG, C., X. WANG, H. WANG, J. KONG, J. ZHOU, "A novel regional ship collision risk assessment framework for multi-ship encounters in complex waters", Ocean Engineering, 2024, vol. 309, pp. 118583 | 2024 | Journal article |
WANG, L., Z. TANG, Y.-Y. LAU, J. ZHOU, M. KANRAK, "The promotion of Shanghai’s position and function in the global container shipping network", International Journal of Urban Sciences, 2024 | 2024 | Journal article |
KANRAK, M., Y.-Y. LAU, J. ZHOU, J. GE, S. TRAIYARACH, "Empirical Analysis of the Cruise Shipping Network in Asia", Sustainability, 2023, vol. 15, no. 3, pp. 2010 | 2023 | Journal article |
ZHOU, J., S.-L. (. CHEN, W. (. SHI, S. NGUYEN, M. KANRAK, J. GE, "A belief rule-based bayesian network approach for assessing risks in the cruise supply chain: An empirical study in Shanghai, China", Ocean and Coastal Management, 2023, vol. 232, pp. 106443 | 2023 | Journal article |
ZHOU, J., S.-L. (PEGGY) CHEN, W. (WENDY) SHI, "Identifying Risks in the Cruise Supply Chain: An Empirical Study in Shanghai, China", Transportation Research Record, 2023, vol. 2677, no. 1, pp. 1706-1720 | 2023 | Journal article |
ZHOU, J., S.-L. P. CHEN, W. W. SHI, M. KANRAK, J. GE, "The impacts of COVID-19 on the cruise industry based on an empirical study in China", Marine Policy, 2023, vol. 153, pp. 105631 | 2023 | Journal article |
ZHOU, J., S.-L. (. CHEN, W. (. SHI, M. KANRAK, "Cruise supply chain risk mitigation strategies: An empirical study in Shanghai, China", Marine Policy, 2023, vol. 153, pp. 105600 | 2023 | Journal article |
ZHOU, J., S.-L. (PEGGY) CHEN, W. (. SHI, "The concept of the cruise supply chain and its characteristics: an empirical study of China's cruise industry", Maritime Business Review, 2022, vol. 7, no. 3, pp. 196-221 | 2022 | Journal article |
Recent publications
Teaching domains
Research domains