Publication | Year of publication | Type of publication |
---|---|---|
PAVONE, G., K. DESVEAUD, "Strategic Implications of Chatbots in Marketing: Exploring Applications and Factors of Customer Acceptance" in The Impact of Digitalization on Current Marketing Strategies., Emerald Publishing Limited Ed., Emerald Group Publishing Limited, pp. 1-18, 2024 | 2024 | Book chapter |
GROSS, J., K. DESVEAUD, "Navigating computational linguistic in marketing practices: The barriers of natural language processing in social media marketing and a path to future research", Journal of Marketing Analytics, 2024 | 2024 | Journal article |
DESVEAUD, K., L'intelligence artificielle décryptée: Comprendre les enjeux et risques éthiques de l'IA pour mieux l'appréhender, Editions EMS, Caen, France, 2024 | 2024 | Book |
DESVEAUD, K., T. MANDLER, M. EISEND, "A meta-model of customer brand loyalty and its antecedents", Journal of Business Research, 2024, vol. 176, pp. 114589 | 2024 | Journal article |
DESVEAUD, K., "Les méthodes de recherche quantitatives: une expérience de thèse en 10 conseils" in L'expérience de la thèse en management. Regards croisés de jeunes docteurs., Ed., Editions EMS, chap. 9, pp. 171-191, 2023 | 2023 | Book chapter |
DESVEAUD, K., J. MALLOL, "Stakes and challenges in building and analyzing a client database: a case study of a French company", Management & Datascience , October 2019, vol. 3, no. 3 | 2019 | Journal article |
Marketing
- Data Marketing
- Data Storytelling & Visualization
- AI & Data
Methodology
- Meta-analysis
Brands & Branding
Marketing
Insights | Others authors | Category | Expertise |
---|---|---|---|
Intelligence artificielle : au-delà de la hype, une bulle technologique prête à éclater ? | None | Published in The Conversation |
Artificial Intelligence |
Data Insights : Kathleen Desveaud (Head of the Data & Digital Marketing research lab, Kedge BS) | None | Publication highlight |
Data Analytics |