Publication | Year of publication | Type of publication |
---|---|---|
HOTTE, K., S. J. JEE, "Knowledge for a warmer world: A patent analysis of climate change adaptation technologies", Technological Forecasting and Social Change, 2022, vol. 183, pp. 121879 | 2022 | Journal article |
HOTTE, K., "Skill transferability and the stability of transition pathways- A learning-based explanation for patterns of diffusion", Journal of Evolutionary Economics, 2021, vol. 31, no. 3, pp. 959-993 | 2021 | Journal article |
HOTTE, K., A. PICHLER, F. LAFOND, "The rise of science in low-carbon energy technologies", Renewable and Sustainable Energy Reviews, 2021, vol. 139, pp. 110654 | 2021 | Journal article |
HOTTE, K., "How to accelerate green technology diffusion? Directed technological change in the presence of coevolving absorptive capacity", Energy Economics, 2020, vol. 85, pp. 104565 | 2020 | Journal article |
HOTTE, K., "The economics of transition pathways: A proposed taxonomy and a policy experiment", Environmental Innovation and Societal Transitions, 2020, vol. 36, pp. 94-113 | 2020 | Journal article |
Kerstin HOTTE is an assistant professor at KEDGE Business School, specialized in research on technological change, sustainable development and digitalisation. She studied economics at the Universities Tübingen and Bonn in Germany, and obtained her PhD in a joint degree programme from the universities Paris-1 Sorbonne-Panthéon and Bielefeld in 2020. Before joining KEDGE in 2024, she was a postdoctoral researcher at the University of Oxford and The Alan Turing Institute in London. Kerstin's research focuses on technological change, innovation and transition processes when incumbent technologies compete with emerging alternatives. Major applications of her work are climate technologies, sustainable development, and digitalisation. She has published empirical and theoretical work using macroeconomic, agent-based simulations, patent citation, input-output and financial transaction network data, and other applied empirical analyses. An overview of her research can be found on her Google Scholar entry. She also has academic consultancy experience, working with the German Ministry of Development, European Policy Think-Tanks, statistical offices, and start-up businesses in renewable energy finance.