| Publication | Year of publication | Type of publication |
|---|---|---|
| HOTTE, K., "Mapping the disaggregated economy in real-time: Using granular payment network data to complement national accounts", Economic Systems Research, 2025, vol. 37, no. 3, pp. 427-454 | 2025 | Journal article |
| HOTTE, K., T. TARANNUM, V. VERENDEL, L. BENNETT, "Measuring artificial intelligence: a systematic assessment and implications for governance", Industrial and Corporate Change, 2025 | 2025 | Journal article |
| HOTTE, K., A. THEODORAKOPOULOS, P. KOUTROUMPIS, "Automation and taxation", Oxford Economic Papers, 2024, vol. 76, no. 4, pp. 945-969 | 2024 | Journal article |
| HOTTE, K., M. SOMERS, A. THEODORAKOPOULOS, "Technology and jobs: A systematic literature review", Technological Forecasting and Social Change, 2023, vol. 194, pp. 122750 | 2023 | Journal article |
| HOTTE, K., "Demand-pull, technology-push, and the direction of technological change", Research Policy, 2023, vol. 52, no. 5, pp. 104740 | 2023 | Journal article |
| HOTTE, K., S. J. JEE, "Knowledge for a warmer world: A patent analysis of climate change adaptation technologies", Technological Forecasting and Social Change, 2022, vol. 183, pp. 121879 | 2022 | Journal article |
| HOTTE, K., "Skill transferability and the stability of transition pathways- A learning-based explanation for patterns of diffusion", Journal of Evolutionary Economics, 2021, vol. 31, no. 3, pp. 959-993 | 2021 | Journal article |
| HOTTE, K., A. PICHLER, F. LAFOND, "The rise of science in low-carbon energy technologies", Renewable and Sustainable Energy Reviews, 2021, vol. 139, pp. 110654 | 2021 | Journal article |
| HOTTE, K., "How to accelerate green technology diffusion? Directed technological change in the presence of coevolving absorptive capacity", Energy Economics, 2020, vol. 85, pp. 104565 | 2020 | Journal article |
| HOTTE, K., "The economics of transition pathways: A proposed taxonomy and a policy experiment", Environmental Innovation and Societal Transitions, 2020, vol. 36, pp. 94-113 | 2020 | Journal article |
Kerstin Hötte is an Assistant Professor of Ecological Economics at KEDGE Business School. Her research focuses on technological change, innovation and transition processes in the context of sustainability and digitalisation, with applications to climate technologies, economic networks, labour markets and AI governance. She studied economics at the Universities of Tübingen and Bonn in Germany and obtained her PhD in Economics in 2020 through a joint degree programme between Bielefeld University and Paris 1 Panthéon-Sorbonne. Before joining KEDGE in 2024, she was a postdoctoral researcher at the Oxford Martin Programme on Technological and Economic Change at the University of Oxford and a Postdoctoral Research Associate at The Alan Turing Institute in London. Kerstin’s research examines technological change, innovation and transition processes, particularly when incumbent technologies compete with emerging alternatives. She has published empirical and theoretical work on technological change and economic dynamics using patent, input-output and financial transaction network data, applied statistics, and macroeconomic, agent-based simulations. Major applications of her work include climate technologies, sustainable development, digitalisation, automation and artificial intelligence. An overview of her research can be found on her Google Scholar profile and her personal website. She also has experience in academic consultancy and policy-oriented research, including work with the German Ministry for Economic Cooperation and Development/GIZ, European policy think tanks, statistical offices and start-up businesses in renewable energy finance.