Publication | Year of publication | Type of publication |
---|---|---|
LABARTHE, O., G. AHMADI, W. KLIBI, J.-C. DESCHAMPS, B. MONTREUIL, "A sustainable on-demand urban delivery service enabled by synchromodality and synergy in passenger and freight mobility", Transportation Research Part C: Emerging Technologies, 2024, vol. 161, pp. 104544 | 2024 | Journal article |
JAHANI, H., B. ABBASI, J.-B. SHEU, W. KLIBI, "Supply chain network design with financial considerations: A comprehensive review", European Journal of Operational Research, 2024, vol. 312, no. 3, pp. 799-839 | 2024 | Journal article |
KLIBI, W., K. TREPTE, J. RICE, "A Better Way to Invest in Resilient Supply Chains" Forthcoming Sloan Management Review | 2024 | Journal article |
WANG, M., M. AMIRI AREF, W. KLIBI, M. Z. BABAI, "Global multi-sourcing network design with inventory planning under uncertainty", International Journal of Production Research, 2024, vol. 62, no. 21, pp. 7660–7686 | 2024 | Journal article |
CRAINIC , T., W. KLIBI, B. MONTREUIL, "Hyperconnected city logistics: a conceptual framework" in Handbook on City Logistics and Urban Freight., Edoardo Marcucci, Valerio Gatta, and Michela Le Pira Eds, Edward Elgar Publishing, chap. 20, pp. 398-421, 2023 | 2023 | Book chapter |
BEN MOHAMED, I., W. KLIBI, R. SADYKOV, H. ŞEN, F. VANDERBECK, "The two-echelon stochastic multi-period capacitated location-routing problem", European Journal of Operational Research, 2023, vol. 306, no. 2, pp. 645-667 | 2023 | Journal article |
KIM, N., B. MONTREUIL, W. KLIBI, M. Z. BABAI, "Network inventory deployment for responsive fulfillment", International Journal of Production Economics, 2023, vol. 250, pp. 108664 | 2023 | Journal article |
OMAR, H., W. KLIBI, M. Z. BABAI, Y. DUCQ, "Basket data-driven approach for omnichannel demand forecasting", International Journal of Production Economics, 2023, vol. 257, pp. 108748 | 2023 | Journal article |
BEN MOHAMED, I., O. LABARTHE, Y. BOUCHERY, W. KLIBI, G. STAUFFER, "Multi-echelon Urban Distribution Networks: Models, Challenges and Perspectives" in The Routledge Handbook of Urban Logistics., J. MONIOS, L. BUDD and S. ISON Eds, Routledge, chap. 15, pp. 208-224, 2023 | 2023 | Book chapter |
FAUGÈRE, L., W. KLIBI, C. WHITE III, B. MONTREUIL, "Dynamic pooled capacity deployment for urban parcel logistics", European Journal of Operational Research, 2022, vol. Volume 303,, no. 2, pp. 650-667 | 2022 | Journal article |
DASTGOSHADE, S., M. SHAFIEE, W. KLIBI, D. SHISHEBORI, "Social equity-based distribution networks design for the COVID-19 vaccine", International Journal of Production Economics, 2022, vol. 250, pp. 108684 | 2022 | Journal article |
KIM, N., B. MONTREUIL, W. KLIBI, "Inventory availability commitment under uncertainty in a dropshipping supply chain", European Journal of Operational Research, 2022, vol. Volume 302, no. 3, pp. 1155-1174 | 2022 | Journal article |
RICE, J., W. KLIBI, K. TREPTE, "Overcoming the Financial Barriers to Building Resilient Supply Chains", Harvard Business Review, 2022, vol. November, no. 1, pp. 1-9 | 2022 | Journal article |
CHENAVAZ, R., W. KLIBI, R. SCHLOSSER, "Dynamic pricing with reference price effects in integrated online and offline retailing", International Journal of Production Research, 2022, vol. 60, no. 19, pp. 5854-5875 | 2022 | Journal article |
BOUCHERY, Y., L. BELGOUZIA, J.-L. CARRASCO, W. KLIBI, O. LABARTHE, J. LEVEQUE, G. STAUFFER, "Logistique du dernier kilomètre : à Bordeaux, on livre en vélos cargos" in Mobilités décarbonées. Un défi global., Cerema Ed., CEREMA, chap. 10, pp. 117-120, 2022 | 2022 | Book chapter |
BEN JOUIDA, S., W. KLIBI, M. GUAJARDO, S. KRICHEN, "Profit maximizing coalitions with shared capacities in distribution networks", European Journal of Operational Research, 2021, vol. 288, no. 2, pp. 480-495 | 2021 | Journal article |
ARSLAN, A. N., W. KLIBI, B. MONTREUIL, "Distribution Network Deployment for Omnichannel Retailing", European Journal of Operational Research, 2021, vol. 294, no. 3, pp. 1042-1058 | 2021 | Journal article |
GHOLAMI-ZANJANI, S. M., M. S. JABALAMELI, W. KLIBI, M. S. PISHVAEE, "A robust location-inventory model for food supply chains operating under disruptions with ripple effects", International Journal of Production Research, 2021, vol. 59, no. 1, pp. 301–324 | 2021 | Journal article |
GHOLAMI-ZANJANI, S. M., W. KLIBI, M. S. JABALAMELI, M. S. PISHVAEE, "The design of resilient food supply chain networks prone to epidemic disruptions", International Journal of Production Economics, 2021, vol. 233, pp. 108001 | 2021 | Journal article |
CORDEAU, J.-F., W. KLIBI, S. NICKEL, "Logistics Network Design" in Network Design with Applications to Transportation and Logistics., Teodor Gabriel Crainic, Michel Gendreau, Bernard Gendron Eds, Springer, Cham, chap. 19, pp. 599-625, 2021 | 2021 | Book chapter |
KIM, N., B. MONTREUIL, W. KLIBI, N. KHOLGADE, "Hyperconnected urban fulfillment and delivery", Transportation Research Part E: Logistics and Transportation Review, 2021, vol. 145, pp. 102104 | 2021 | Journal article |
FIROOZI, M., M. Z. BABAI, W. KLIBI, Y. DUCQ, "Distribution planning for multi-echelon networks considering multiple sourcing and lateral transshipments", International Journal of Production Research, 2020, vol. 58, no. 7, pp. 1968-1986 | 2020 | Journal article |
BEN MOHAMED, I., W. KLIBI, F. VANDERBECK, "Designing Two-Echelon Distribution Network under Demand Uncertainty", European Journal of Operational Research, 2020, vol. 280, no. 1, pp. 102-123 | 2020 | Journal article |
WANG, M., J. WU, N. KAFA, W. KLIBI, "Carbon emission-compliance green location-inventory problem with demand and carbon price uncertainties", Transportation Research Part E: Logistics and Transportation Review, October 2020, vol. 142, no. 102038, pp. 1-25 | 2020 | Journal article |
GHOLAMI-ZANJANI, S. M., R. JAFARI-MARANDI, M. S. PISHVAEE, W. KLIBI, "Dynamic vehicle routing problem with cooperative strategy in disaster relief", International Journal of Shipping and Transport Logistics, 2019, vol. 11, no. 6, pp. 455-475 | 2019 | Journal article |
AMIRI AREF, M., R.ZANJIRANI FARAHANI, M.HEWITT, W.KLIBI, "Equitable location of facilities in a region with probabilistic barriers to travel", Transportation Research Part E: Logistics and Transportation Review, 2019, vol. 127, pp. 66-85 | 2019 | Journal article |
KLIBI, W., S.ICHOUA, A.MARTEL, "Prepositioning emergency supplies to support disaster relief: a case study using stochastic programming", INFOR Journal, 2018, vol. 56, no. 1, pp. 50-81 | 2018 | Journal article |
AMIRI AREF, M., W.KLIBI, M. Z.BABAI, "The Multi-Sourcing Location Inventory Problem with Stochastic Demand", European Journal of Operational Research, 2018, vol. 266, pp. 72-87 | 2018 | Journal article |
BEN JOUIDA, S., S.KRICHEN, W.KLIBI, "Coalition-formation problem for sourcing contract design in supply networks", European Journal of Operational Research, 2017, vol. 257, no. 2, pp. 539-558 | 2017 | Journal article |
BEN MOHAMED, I., W. KLIBI, O. LABARTHE, J.-C. DESCHAMPS, M. Z. BABAI, "Modelling and solution approaches for the interconnected city logistics", International Journal of Production Research, 2017, vol. 55, no. 9, pp. 2664-2684 | 2017 | Journal article |
AMIRI AREF, M., R.ZANJIRANI FARAHANI, N.JAVADIAN, W.KLIBI, "A rectilinear distance location–relocation problem with a probabilistic restriction: mathematical modelling and solution approaches", International Journal of Production Research, 2016, vol. 54, no. 3, pp. 629-646 | 2016 | Journal article |
KLIBI, W., A.MARTEL, Designing Value-Creating Supply Chain Networks, Springer International Publishing, Switzerland, 2016 | 2016 | Book |
KLIBI, W., A.MARTEL, A.GUITOUNI, "The impact of operations anticipations on the quality of stochastic location-allocation models", Omega, 2016, vol. 62, pp. 19-33 | 2016 | Journal article |
MARTEL, A., W.KLIBI, "SCNs for Sustainable Development" in Designing Value-Creating Supply Chain Networks., Martel, A. & Klibi, W. Eds, Springer International Publishing, pp. 463-501, 2016 | 2016 | Book chapter |
Walid KLIBI, obtained his Ph.D. in Supply Chain Design at Laval University’s Business School in Canada, in 2009. He holds since 2020 a habilitation degree in Applied Mathematics at University of Bordeaux in France. Since 2011, he is a Professor of Supply Chain and Operations Management at Kedge Business School (France), and a member of the Center of Excellence in Supply Chain (CESIT) of Kedge Business School. He was the director of the CESIT between 2015 and 2019. He is currently a research affiliate at the MIT Center for Transportation and Logistics, and at Africa Business School - UM6P. His research work focuses on Supply Chain design, resilience, omnichannel distribution, and urban logistics, carried out in partnership with several international companies such as Sephora, ID Logistics, Groupe La Poste, South Shore, Johnson & Johnson, Airbus Atlantic, Lectra and Sanofi. He is also co-author of more than 30 articles in international academic and professional journals and a book which is intended for an academic and professional audience. Most of his work is carried out in collaboration with affiliated schools and international colleagues. He is involved in teaching activities since 2005 at Laval University and from 2011 at KEDGE BS. He is especially participating to teaching within the ISLI master programs, the Program Grande Ecole (Supply Chain and Entrepreneurship Tracks) and the MBA program. He is regularly invited to deliver courses with partner universities in Europe and Africa, such as IHEC (Tunisia), RANEPA (Russia), Kuhne Logistics University (Germany), and the LEED Programme in Africa by the Kühne Foundation. He designed and run several graduate and undergraduate courses in Business Analytics, Statistics, Optimisation, Supply chain Design and Planning, Distribution Networks, and Urban Logistics. He is also involved to design and run executive training, case studies and business games with private organizations such as Sephora, Orange Group, Groupe OCP and Geodis.