Publications
2023
| Publications | Kedge Authors | Type of publications | 
|---|---|---|
| ZHOU, J., S.-L. (. CHEN, W. (. SHI, S. NGUYEN, M. KANRAK, J. GE, "A belief rule-based bayesian network approach for assessing risks in the cruise supply chain: An empirical study in Shanghai, China", Ocean and Coastal Management, 2023, vol. 232, pp. 106443 | ZHOU Jingen | Journal article | 
| ZHOU, J., S.-L. (PEGGY) CHEN, W. (WENDY) SHI, "Identifying Risks in the Cruise Supply Chain: An Empirical Study in Shanghai, China", Transportation Research Record, 2023, vol. 2677, no. 1, pp. 1706-1720 | ZHOU Jingen | Journal article | 
| ZHOU, J., S.-L. P. CHEN, W. W. SHI, M. KANRAK, J. GE, "The impacts of COVID-19 on the cruise industry based on an empirical study in China", Marine Policy, 2023, vol. 153, pp. 105631 | ZHOU Jingen | Journal article | 
| ZHOU, J., S.-L. (. CHEN, W. (. SHI, M. KANRAK, "Cruise supply chain risk mitigation strategies: An empirical study in Shanghai, China", Marine Policy, 2023, vol. 153, pp. 105600 | ZHOU Jingen | Journal article | 
| KANRAK, M., Y.-Y. LAU, J. ZHOU, J. GE, S. TRAIYARACH, "Empirical Analysis of the Cruise Shipping Network in Asia", Sustainability, 2023, vol. 15, no. 3, pp. 2010 | ZHOU Jingen | Journal article | 
| ANGLES, V., C. ZHANG - "Moteurs Baudouin: Un modèle d'acquisition chinoise en France" - 2023, CCMP, Paris | ANGLES Valérie ZHANG Chi | Case Study | 
| ANGLES, V., C. ZHANG - "Moteurs Baudouin A model of Chinese acquisition in France" - 2023, CCMP | ANGLES Valérie ZHANG Chi | Case Study | 
| WU, M., W. LI, L. ZHANG, C. ZHANG, H. ZHOU, "Workplace suspicion, knowledge hiding, and silence behavior: A double-moderated mediation model of knowledge-based psychological ownership and face consciousness", Frontiers in Psychology, 2023, vol. 14, pp. 982440 | ZHANG Chi | Journal article | 
| JAUD, D., A. R. BRACONNOT, R. LUNARDO, "Do stories (always) make food products taste better? The boundary effects of matching package type and product dimension", Journal of Consumer Behaviour, 2023, vol. https://doi.org/10.1002/cb.2207, no. 22, pp. 1224–1236 | LUNARDO Renaud | Journal article | 
| BOMPAR, L., R. LUNARDO, C. SAINTIVES, R. BRION, "Humor usage by sellers: effects of aggressive and constructive humor types on perceptions of Machiavellianism and relational outcomes", Journal of Business and Industrial Marketing, 2023, vol. Vol. 38, no. No. 10, pp. 2183-2196 | BOMPAR Laurent LUNARDO Renaud | Journal article | 
| FLACANDJI, M., J. CUSIN, R. LUNARDO, "When And Why Signaling Frontline Employee Inexperience Can Prove To Be An Asset: Effects On consumer Forgiveness For Service Failure", Psychology & Marketing, 2023, vol. 40, pp. 2728–2742 | LUNARDO Renaud | Journal article | 
| JAUD, D., O. GERGAUD, R. LUNARDO, "Family and peer communication and wine consumption among young adults: examining the role of responsible drinking practices", British Food Journal, 2023, vol. 125, no. 6, pp. 2070-2086 | GERGAUD Olivier LUNARDO Renaud | Journal article | 
| PONSIGNON, F., M. AMIRI AREF, R. LUNARDO, T. BOUZDINE-CHAMEEVA, "Assisting visitor path creation in experiential tourist attractions", Tourism Management Perspectives, 2023, vol. 49, pp. 101187 | PONSIGNON Frédéric AMIRI AREF Mehdi BOUZDINE-CHAMEEVA Tatiana LUNARDO Renaud | Journal article | 
| LUNARDO, R., J. CUSIN, M. FLACANDJI, "A Time(ly) Perspective of the Service Recovery Paradox: How Organizational Learning Moderates Follow-Up Recovery Effects", Journal of Business Research, 2023, vol. 166, pp. 114088 | LUNARDO Renaud | Journal article | 
| LUNARDO, R., M. ALEMANY OLIVER, S. SHEPHERD, "How believing in brand conspiracies shapes relationships with brands", Journal of Business Research, 2023, vol. 159, pp. 113729 | LUNARDO Renaud | Journal article | 
2022
| Publications | Kedge Authors | Type of publications | 
|---|---|---|
| OUVRARD, S., J. RANDRIAMIARANA, S. V. GANDJA, P. CHOLLET, "L'évolution du capital relationnel après la crise sanitaire", Revue Française de Comptabilité, January 2022 | OUVRARD Stéphane GANDJA Serge Valant | Journal article | 
| LAI, W., C. CHEN, E. SUN, "Risk factor extraction with quantile regression method", Annals of Operations Research, 2022, vol. 316, pp. 1543–1572 | SUN Edward | Journal article | 
| THOMAS, L., "An Entrepreneurship as Practice Framing of Entrepreneurial Learning and the Entrepreneurial Process: Time for Managerial Relevance." in Entrepreneurship as Practice., Springer Ed., Springer International Publishing, chap. 1, pp. 5-19, 2022 | THOMAS Lisa | Book chapter | 
| PARMENTIER, G., F. CRESPIN MAZET, K. GOGLIO, C. THIESSE, L.-P. GUILLAUME, "Le guide pratique des communautés", Editions d'Innovation, Grenoble, France, 2022 | CRESPIN MAZET Florence GOGLIO Karine | Book |